| Benznguyen01 Fast: 1788 W5687D305L5295 Slow: 2032 W227D29L168) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Benznguyen01 (1806) | tam (1735) | 21F |
| 2 | win | tam (1749) | Benznguyen01 (1792) | 37F |
| 3 | win | Benznguyen01 (1777) | nb_universal (1774) | 32F |
| 4 | lose | nb_universal (1757) | Benznguyen01 (1794) | 42F |
| 5 | draw | YKH (1781) | Benznguyen01 (1794) | 51F |
| 6 | win | YKH (1797) | Benznguyen01 (1778) | 40F |
| 7 | lose | tuannth (1576) | Benznguyen01 (1800) | 8F |
| 8 | win | Benznguyen01 (1790) | tuannth (1586) | 8F |
| 9 | win | Benznguyen01 (1778) | PhiLong99 (1659) | 29F |
| 10 | lose | PhiLong99 (1639) | Benznguyen01 (1798) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

