| Tamkhong Fast: 2071 W22752D3110L24288 Slow: 1568 W18D0L13) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hphp (2063) | Tamkhong (2055) | 27F |
| 2 | win | Tamkhong (2038) | hphp (2080) | 43F |
| 3 | lose | Tamkhong (2048) | trong11x (2250) | 30F |
| 4 | lose | trong11x (2240) | Tamkhong (2058) | 44F |
| 5 | lose | kemcho (1987) | Tamkhong (2076) | 67F |
| 6 | win | Tamkhong (2062) | kemcho (2001) | 31F |
| 7 | lose | Tamkhong (2074) | anhnhat (2191) | 40F |
| 8 | lose | Tamkhong (2087) | anhnhat (2178) | 36F |
| 9 | lose | loton (2220) | Tamkhong (2099) | 44F |
| 10 | lose | Tamkhong (2112) | loton (2207) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

