| PekXiaoPing Fast: 2360 W3013D407L2192 Slow: 2139 W90D7L36) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xuxu_08 (2157) | PekXiaoPing (2350) | 59F |
| 2 | win | PekXiaoPing (2332) | kakalot (2408) | 28F |
| 3 | win | beatmeup (2397) | PekXiaoPing (2314) | 45F |
| 4 | win | beatmeup (2416) | PekXiaoPing (2295) | 49F |
| 5 | lose | thangmattri (2285) | PekXiaoPing (2311) | 44F |
| 6 | lose | susi_2012 (2292) | PekXiaoPing (2328) | 57F |
| 7 | lose | Fatfatboi (2289) | PekXiaoPing (2345) | 84F |
| 8 | lose | HaMaCong (2498) | PekXiaoPing (2369) | 28F |
| 9 | win | tulatui (2288) | PekXiaoPing (2356) | 34F |
| 10 | win | PekXiaoPing (2343) | Tuongle12345 (2273) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

