zeros
Fast: 2095 W6917D795L6393
Slow: 1500 W0D0L0)
# Result Red Black Moves
1 lose zeros (2129) tdnguyen (2095) 23F
2 draw zeros (2133) cotuong1289 (2060) 43F
3 win zeros (2095) Lam17 (2195) 30F
4 win zeros (2053) cubo2012 (2231) 65F
5 win LEMONTREE (2146) zeros (2014) 40F
6 lose WinChess (2063) zeros (2044) 18F
7 lose LeHoan96 (2033) zeros (2078) 30F
8 lose zeros (2126) imking (1832) 38F
9 win zeros (2100) hoho (2008) 31F
10 win P2P4 (1981) zeros (2074) 72F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by zeros, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames