| cotuonglata Fast: 2165 W29909D4540L25335 Slow: 1607 W7D1L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cotuonglata (2152) | Master4ever (2063) | 13F |
| 2 | win | cotuonglata (2140) | socai2020 (2025) | 36F |
| 3 | lose | cotuonglata (2156) | niners (2126) | 24F |
| 4 | win | cotuonglata (2140) | only20 (2152) | 69F |
| 5 | win | cotuonglata (2116) | playfast (1996) | 24F |
| 6 | win | cotuonglata (2102) | Texas84 (2038) | 27F |
| 7 | win | cotuonglata (2080) | lucp (2320) | 39F |
| 8 | win | cotuonglata (2068) | fatsss (1969) | 32F |
| 9 | win | cotuonglata (2059) | Trung_1959 (1835) | 11F |
| 10 | win | cotuonglata (2051) | yonghua456 (1801) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

