| trinhuk Fast: 2263 W50472D7668L51670 Slow: 2077 W79D15L29) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | zeros (2295) | trinhuk (2295) | 37F |
| 2 | win | trinhuk (2268) | Utangkho1 (2196) | 27F |
| 3 | lose | trinhuk (2280) | DAMMECHESS (2404) | 21F |
| 4 | lose | DAMMECHESS (2392) | trinhuk (2292) | 20F |
| 5 | win | linhca (2502) | trinhuk (2246) | 15F |
| 6 | win | trinhuk (2196) | linhca (2552) | 10F |
| 7 | win | trinhuk (2169) | NamAnh0920 (2103) | 27F |
| 8 | lose | trinhuk (2188) | NamAnh0920 (2084) | 44F |
| 9 | lose | NamAnh0920 (2064) | trinhuk (2208) | 26F |
| 10 | win | trinhuk (2196) | NamAnh0920 (2076) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

