trinhuk Fast: 2118 W48277D7374L49149 Slow: 2077 W79D15L29) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | trinhuk (2138) | benly001 (2330) | 24F |
2 | win | trinhuk (2104) | nhaanhgiau (2139) | 32F |
3 | win | bigzzz (2144) | trinhuk (2068) | 32F |
4 | lose | BaoTran (2115) | trinhuk (2083) | 26F |
5 | lose | trinhuk (2099) | BaoTran (2099) | 53F |
6 | lose | BaoTran (2082) | trinhuk (2116) | 41F |
7 | lose | trinhuk (2130) | friday13 (2450) | 38F |
8 | lose | trinhuk (2145) | friday13 (2435) | 34F |
9 | lose | trinhuk (2159) | V_T_Nhat (2474) | 62F |
10 | win | trinhuk (2130) | LEMONTREE (2095) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.