| metallica07 Fast: 2375 W15881D2242L14429 Slow: 2446 W4205D1217L3642) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | metallica07 (2365) | khoile (2160) | 37F |
| 2 | win | khoile (2170) | metallica07 (2355) | 40F |
| 3 | win | metallica07 (2342) | Lamthai74 (2255) | 21F |
| 4 | lose | Lamthai74 (2236) | metallica07 (2361) | 76F |
| 5 | win | metallica07 (2349) | NVDuan (2239) | 25F |
| 6 | lose | emtunghi (2228) | metallica07 (2369) | 85F |
| 7 | win | metallica07 (2357) | emtunghi (2240) | 56F |
| 8 | win | metallica07 (2344) | Konchimnon1 (2278) | 55F |
| 9 | lose | Konchimnon1 (2259) | metallica07 (2363) | 38F |
| 10 | lose | locphat8888 (2355) | metallica07 (2465) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

