metallica07 Fast: 2223 W11676D1642L10775 Slow: 2485 W4048D1172L3535) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | saomainq (2036) | metallica07 (2213) | 57F |
2 | win | kokosan (2199) | metallica07 (2197) | 112F |
3 | draw | metallica07 (2197) | kokosan (2199) | 55F |
4 | win | metallica07 (2182) | bssk3 (2178) | 32F |
5 | lose | bssk3 (2161) | metallica07 (2199) | 34F |
6 | win | metallica07 (2183) | bachvy00 (2190) | 24F |
7 | win | bachvy00 (2207) | metallica07 (2166) | 28F |
8 | win | metallica07 (2151) | juwen28 (2119) | 46F |
9 | lose | juwen28 (2101) | metallica07 (2169) | 39F |
10 | lose | metallica07 (2186) | ITPC (2125) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.