| nghaiquang Fast: 2139 W7931D1620L6906 Slow: 2324 W4691D1329L3685) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nghaiquang (2151) | PekXiaoPing (2256) | 37F |
| 2 | draw | nghaiquang (2151) | saomainq (2139) | 48F |
| 3 | draw | nghaiquang (2151) | goose (2133) | 141F |
| 4 | win | nghaiquang (2135) | goose (2149) | 29F |
| 5 | lose | nghaiquang (2152) | bangoc16 (2111) | 17F |
| 6 | draw | nghaiquang (2150) | Rongtim (2225) | 67F |
| 7 | lose | nghaiquang (2168) | weidongc (2098) | 21F |
| 8 | lose | nghaiquang (2185) | arrowana (2146) | 39F |
| 9 | win | nghaiquang (2171) | rongdat_123 (2131) | 33F |
| 10 | win | nghaiquang (2162) | YenPhong0918 (1945) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

