| quytocngheo Fast: 2084 W889D59L942 Slow: 2174 W4237D540L4291) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Lexus (1970) | quytocngheo (2104) | 35F |
| 2 | win | Nhan_To_X (2106) | quytocngheo (2088) | 70F |
| 3 | win | quytocngheo (2071) | TERMINATOR_9 (2122) | 19F |
| 4 | lose | Benji (1994) | quytocngheo (2089) | 26F |
| 5 | lose | quytocngheo (2103) | asu (2144) | 47F |
| 6 | lose | asu (2129) | quytocngheo (2118) | 49F |
| 7 | win | quytocngheo (2074) | VIETNAM2028 (2282) | 8F |
| 8 | lose | quytocngheo (2096) | VIETNAM2028 (2260) | 21F |
| 9 | win | quytocngheo (2084) | cohanoi (1979) | 49F |
| 10 | lose | cohanoi (1959) | quytocngheo (2104) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

