Tuan0101 Fast: 2090 W99D17L58 Slow: 2376 W929D182L708) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thanhducqn (2341) | Tuan0101 (2412) | 38S |
2 | lose | Tuan0101 (2451) | chehungkts (2319) | 79S |
3 | win | Tuan0101 (2427) | HaVy (2295) | 79S |
4 | win | ketban4p_1 (2497) | Tuan0101 (2389) | 49S |
5 | lose | SMA (2191) | Tuan0101 (2434) | 1S |
6 | lose | Tuan0101 (2471) | nfmtv60 (2381) | 24S |
7 | win | Tuan0101 (2448) | bachvy00 (2313) | 34S |
8 | win | HaVy (2297) | Tuan0101 (2424) | 35S |
9 | win | Tuan0101 (2399) | Annam1 (2297) | 19S |
10 | win | HaVy (2292) | Tuan0101 (2372) | 81S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.