| Tuan0101 Fast: 2173 W284D28L193 Slow: 2404 W1007D197L766) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bssk3 (1980) | Tuan0101 (2195) | 31F |
| 2 | win | Tuan0101 (2185) | bssk3 (1990) | 31F |
| 3 | win | T_aview (2040) | Tuan0101 (2174) | 20F |
| 4 | win | Tuan0101 (2162) | T_aview (2052) | 12F |
| 5 | lose | Tuan0101 (2176) | trumnupbui (2223) | 36F |
| 6 | lose | trumnupbui (2208) | Tuan0101 (2191) | 22F |
| 7 | lose | Tuan0101 (2207) | doa_hong (2189) | 43F |
| 8 | win | doa_hong (2205) | Tuan0101 (2191) | 28F |
| 9 | lose | ku_ti (2310) | Tuan0101 (2203) | 37F |
| 10 | win | nghaiquang (2080) | Tuan0101 (2191) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

