| Benji Fast: 2318 W2157D154L2229 Slow: 1900 W27D3L11) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Benji (2306) | Boeing747 (2184) | 72F |
| 2 | win | DoiThuong___ (2289) | Benji (2291) | 28F |
| 3 | win | Benji (2275) | DoiThuong___ (2305) | 48F |
| 4 | win | arrowana (2175) | Benji (2262) | 40F |
| 5 | lose | Benji (2281) | arrowana (2156) | 23F |
| 6 | lose | VIETNAM2028 (2424) | Benji (2305) | 27F |
| 7 | lose | Nistellrooy (2435) | Benji (2330) | 24F |
| 8 | win | Benji (2297) | kks (2314) | 62F |
| 9 | win | vietxichlo (2127) | Benji (2274) | 16F |
| 10 | win | Benji (2258) | Thanh_Tran (2287) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

