| quikiemsau Fast: 2334 W2792D243L2874 Slow: 2191 W88D10L58) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | quikiemsau (2353) | anhchiuchoi5 (2564) | 46F |
| 2 | win | quikiemsau (2324) | bluespruce66 (2286) | 47F |
| 3 | win | quikiemsau (2293) | meieu (2287) | 161F |
| 4 | win | firstavenue (2311) | quikiemsau (2258) | 21F |
| 5 | win | quikiemsau (2238) | PROTHER (2376) | 25F |
| 6 | win | PROTHER (2397) | quikiemsau (2217) | 18F |
| 7 | win | quikiemsau (2206) | vuaco (2067) | 71F |
| 8 | lose | arrowana (2197) | quikiemsau (2222) | 41F |
| 9 | win | quikiemsau (2206) | arrowana (2213) | 40F |
| 10 | lose | quikiemsau (2243) | hauboi (2158) | 75F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

