| qtn2002 Fast: 2137 W772D129L848 Slow: 2186 W96D31L52) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phuquyhn (2295) | qtn2002 (2148) | 19F |
| 2 | win | qtn2002 (2127) | phuquyhn (2316) | 48F |
| 3 | lose | MinhNguyen56 (2028) | qtn2002 (2146) | 33F |
| 4 | win | qtn2002 (2133) | muoimot (2060) | 39F |
| 5 | win | syhc (2085) | qtn2002 (2119) | 20F |
| 6 | lose | qtn2002 (2133) | choico1234 (2198) | 41F |
| 7 | win | qtn2002 (2114) | chopchai (2247) | 40F |
| 8 | draw | Blue23 (2031) | qtn2002 (2116) | 46F |
| 9 | lose | zcj (2328) | qtn2002 (2126) | 45F |
| 10 | lose | qtn2002 (2136) | zcj (2318) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

