THALOI Fast: 2735 W6278D96L1503 Slow: 2289 W503D41L265) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | GamaRan (2027) | THALOI (2731) | 34F |
2 | win | GamaRan (2031) | THALOI (2727) | 37F |
3 | win | THALOI (2271) | CoLover (2045) | 19S |
4 | win | CoLover (2066) | THALOI (2250) | 17S |
5 | win | THALOI (2227) | CoLover (2089) | 29S |
6 | win | drvietnam (2636) | THALOI (2699) | 32F |
7 | win | cutri (1817) | THALOI (2697) | 31F |
8 | win | xinthua89 (2200) | THALOI (2693) | 42F |
9 | win | THALOI (2689) | xinthua89 (2204) | 29F |
10 | lose | xinthua89 (2176) | THALOI (2717) | 71F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.