| Truongvoky Fast: 2028 W4238D136L3820 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Truongvoky (2012) | omicron (2027) | 28F |
| 2 | win | omicron (2044) | Truongvoky (1995) | 18F |
| 3 | lose | Xxx (2068) | Truongvoky (2009) | 44F |
| 4 | lose | minhtam0906 (1850) | Truongvoky (2030) | 54F |
| 5 | win | Truongvoky (2019) | minhtam0906 (1861) | 47F |
| 6 | win | Truongvoky (2004) | myfarmer (1987) | 30F |
| 7 | win | fcinter (2013) | Truongvoky (1988) | 33F |
| 8 | win | fcinter (2030) | Truongvoky (1971) | 47F |
| 9 | win | TAXI_OM (1945) | Truongvoky (1956) | 17F |
| 10 | lose | Truongvoky (1970) | xuangiang1 (2032) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

