| covuichoi Fast: 2275 W6387D1075L7751 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thinhnhd2023 (2267) | covuichoi (2291) | 23F |
| 2 | lose | covuichoi (2308) | thinhnhd2023 (2250) | 52F |
| 3 | win | cubo2012 (2349) | covuichoi (2272) | 26F |
| 4 | win | covuichoi (2254) | emtunghi (2333) | 41F |
| 5 | lose | bigzzz (2359) | covuichoi (2281) | 17F |
| 6 | lose | locui0solo (2488) | covuichoi (2301) | 27F |
| 7 | win | Tamkhong (2289) | covuichoi (2285) | 50F |
| 8 | lose | Tamkhong (2273) | covuichoi (2301) | 38F |
| 9 | lose | covuichoi (2316) | Namtranduc (2325) | 32F |
| 10 | draw | Namtranduc (2325) | covuichoi (2316) | 65F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

