tamthoi Fast: 2058 W8217D535L7395 Slow: 1525 W3D1L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tamthoi (2074) | vodoinguyen (2062) | 28F |
2 | lose | tamthoi (2094) | wenqingxu (1953) | 41F |
3 | win | tamthoi (2081) | TeoMap1976 (2014) | 39F |
4 | win | tamthoi (2069) | khai282 (1952) | 43F |
5 | win | tamthoi (2057) | qtn2002 (1939) | 29F |
6 | win | tamthoi (2043) | DimSim (1982) | 43F |
7 | lose | arrowana (2052) | tamthoi (2059) | 22F |
8 | lose | tamthoi (2076) | arrowana (2035) | 37F |
9 | win | tamthoi (2060) | only20 (2088) | 80F |
10 | win | tamthoi (2043) | only20 (2105) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.