| Newplayer Fast: 2153 W9141D1412L7893 Slow: 2134 W1348D310L1200) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Newplayer (2167) | Michaeltran9 (2223) | 25F |
| 2 | win | Newplayer (2146) | kiemkhachsau (2348) | 55F |
| 3 | lose | Newplayer (2162) | Trong_Nghia (2158) | 24F |
| 4 | lose | Newplayer (2178) | nhat_huy (2146) | 30F |
| 5 | win | Newplayer (2158) | thangmattri (2309) | 74F |
| 6 | lose | Newplayer (2181) | funn6 (1931) | 37F |
| 7 | lose | Newplayer (2201) | Son_hoangtu (2041) | 26F |
| 8 | draw | Newplayer (2202) | ihrenaw (2168) | 60F |
| 9 | lose | Newplayer (2213) | CHAU_TRAN (2369) | 54F |
| 10 | win | Newplayer (2199) | lekingvn (2151) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

