| Newplayer Fast: 2119 W8121D1268L7029 Slow: 2134 W1348D310L1200) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Newplayer (2141) | Saigon25 (1925) | 32F |
| 2 | win | fastZZZ (2128) | Newplayer (2125) | 20F |
| 3 | lose | Newplayer (2147) | Mobi_4Duy (1908) | 25F |
| 4 | lose | Newplayer (2167) | trungduong74 (2032) | 30F |
| 5 | lose | Newplayer (2185) | Hoabanglang_ (2106) | 21F |
| 6 | win | Newplayer (2171) | TaKimAn (2119) | 29F |
| 7 | win | friday13 (2172) | Newplayer (2155) | 20F |
| 8 | win | Newplayer (2138) | Camonban (2197) | 103F |
| 9 | win | Newplayer (2124) | tony113 (2059) | 41F |
| 10 | lose | weidongc (2106) | Newplayer (2141) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

