| Newplayer Fast: 2129 W8895D1383L7677 Slow: 2134 W1348D310L1200) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Newplayer (2147) | vuaco (2064) | 23F |
| 2 | win | Teo12345 (1925) | Newplayer (2138) | 56F |
| 3 | lose | Newplayer (2158) | gameO8a (2017) | 35F |
| 4 | lose | Newplayer (2179) | gameO8a (1996) | 29F |
| 5 | lose | Newplayer (2190) | O_Xong_007 (2343) | 24F |
| 6 | lose | Newplayer (2207) | arrowana (2174) | 39F |
| 7 | win | Newplayer (2192) | Master4ever (2161) | 46F |
| 8 | lose | Newplayer (2210) | CoLover (2124) | 19F |
| 9 | draw | Newplayer (2210) | kks (2211) | 56F |
| 10 | win | Newplayer (2198) | darknet (2089) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

