| Newplayer Fast: 2183 W8385D1306L7228 Slow: 2134 W1348D310L1200) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Newplayer (2167) | kythu_hg (2181) | 60F |
| 2 | lose | Newplayer (2181) | Tuancaothu (2235) | 37F |
| 3 | win | Newplayer (2167) | hoangbanco (2106) | 34F |
| 4 | lose | phoenix207 (1957) | Newplayer (2189) | 31F |
| 5 | lose | Newplayer (2205) | Kienngocha (2185) | 49F |
| 6 | lose | Newplayer (2217) | coquendi (2328) | 23F |
| 7 | win | Newplayer (2208) | iceland (1973) | 92F |
| 8 | win | xinthua89 (2073) | Newplayer (2196) | 62F |
| 9 | win | Newplayer (2186) | jake00 (2011) | 23F |
| 10 | lose | Newplayer (2206) | TeoMap1976 (2053) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

