| carlos Fast: 2057 W8596D810L8353 Slow: 1641 W10D4L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dncln (2090) | carlos (2072) | 35F |
| 2 | lose | dncln (2074) | carlos (2088) | 44F |
| 3 | lose | carlos (2114) | MaroonBell (2201) | 24F |
| 4 | lose | MaroonBell (2171) | carlos (2144) | 33F |
| 5 | lose | iseeu (2392) | carlos (2153) | 19F |
| 6 | win | carlos (2138) | Quaydaulabo (2128) | 37F |
| 7 | lose | Quaydaulabo (2111) | carlos (2155) | 46F |
| 8 | lose | carlos (2169) | only20 (2229) | 39F |
| 9 | lose | only20 (2214) | carlos (2184) | 29F |
| 10 | lose | weidongc (2157) | carlos (2201) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

