toshiba2011 Fast: 2182 W6254D528L4897 Slow: 1989 W148D23L97) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | boner (1824) | toshiba2011 (2169) | 23F |
2 | lose | tinhMPC (2191) | toshiba2011 (2184) | 50F |
3 | lose | Vote4Trump (2166) | toshiba2011 (2201) | 31F |
4 | win | brainless (2021) | toshiba2011 (2191) | 27F |
5 | win | xinthua89 (2209) | toshiba2011 (2174) | 23F |
6 | lose | TrungN33 (2335) | toshiba2011 (2185) | 19F |
7 | lose | ku_ti (2210) | toshiba2011 (2200) | 39F |
8 | win | toshiba2011 (2186) | phucthuy1967 (2149) | 47F |
9 | lose | toshiba2011 (2197) | Thien_ConVit (2365) | 33F |
10 | lose | Thien_ConVit (2354) | toshiba2011 (2208) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.