toshiba2011 Fast: 2184 W6061D510L4729 Slow: 1989 W148D23L97) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | GT2013 (2234) | toshiba2011 (2198) | 26F |
2 | lose | Tiger8 (2164) | toshiba2011 (2215) | 17F |
3 | win | Saab95 (2042) | toshiba2011 (2204) | 19F |
4 | win | toshiba2011 (2193) | Saab95 (2053) | 27F |
5 | win | lunthu (2276) | toshiba2011 (2174) | 22F |
6 | win | toshiba2011 (2154) | lunthu (2296) | 31F |
7 | lose | toshiba2011 (2171) | Master4ever (2132) | 33F |
8 | win | Master4ever (2147) | toshiba2011 (2156) | 29F |
9 | lose | toshiba2011 (2171) | dangthanh72 (2191) | 32F |
10 | lose | binhco (2035) | toshiba2011 (2191) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.