| Co_Vit Fast: 2781 W70D5L22 Slow: 1850 W38D6L17) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | benly001 (2632) | Co_Vit (2757) | 26F |
| 2 | win | dando2008 (2043) | Co_Vit (1828) | 18S |
| 3 | win | Omygod (2670) | Co_Vit (2729) | 21F |
| 4 | win | truongsn (1845) | Co_Vit (1811) | 35S |
| 5 | win | Co_Vit (1797) | khoatung (1756) | 22S |
| 6 | win | Co_Vit (1789) | VietPride (1621) | 32S |
| 7 | win | Co_Vit (1774) | ThangTran88 (1888) | 33S |
| 8 | win | NhatSat (1695) | Co_Vit (1760) | 23S |
| 9 | win | Co_Vit (2705) | Bon_Thien (2574) | 56F |
| 10 | win | Co_Vit (2675) | Omygod (2653) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

