| TheLegend Fast: 1948 W17D0L1 Slow: 1515 W1D1L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | TheLegend (1514) | Dog_K9 (1560) | 81S |
| 2 | win | beanoanh (1467) | TheLegend (1500) | 20S |
| 3 | win | nhaanhgiau (1983) | TheLegend (1912) | 20F |
| 4 | win | TheLegend (1882) | Teo12345 (1865) | 26F |
| 5 | win | TheLegend (1848) | tiensubomay (1894) | 21F |
| 6 | win | TheLegend (1808) | HocCoTuong19 (1944) | 24F |
| 7 | win | TheLegend (1777) | doccotaixuat (1767) | 25F |
| 8 | win | TheLegend (1736) | peyern (1891) | 32F |
| 9 | win | Ruoitrau79 (1754) | TheLegend (1701) | 28F |
| 10 | lose | TheLegend (1711) | PokerChamp (1885) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

