| Eddie12 Fast: 1500 W0D0L0 Slow: 2160 W2918D533L3200) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chessking38 (2247) | Eddie12 (2173) | 86S |
| 2 | win | zero123 (2312) | Eddie12 (2153) | 54S |
| 3 | win | Eddie12 (2139) | fee (2098) | 29S |
| 4 | lose | Eddie12 (2158) | luucotuong (2036) | 1S |
| 5 | win | Eddie12 (2140) | Belle (2211) | 24S |
| 6 | win | thaison (2150) | Eddie12 (2124) | 30S |
| 7 | lose | MorenoValley (2256) | Eddie12 (2136) | 22S |
| 8 | lose | Eddie12 (2149) | MorenoValley (2243) | 37S |
| 9 | lose | aami (2108) | Eddie12 (2166) | 1S |
| 10 | draw | Eddie12 (2166) | dncln (2145) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

