HOANGTHANH Fast: 1967 W575D24L495 Slow: 2196 W4942D824L4433) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bhls (2141) | HOANGTHANH (2196) | 57S |
2 | lose | HOANGTHANH (2210) | sonanh (2271) | 39S |
3 | lose | sonanh (2257) | HOANGTHANH (2224) | 47S |
4 | lose | HOANGTHANH (2247) | ngotam37n (2002) | 44S |
5 | win | ngotam37n (2011) | HOANGTHANH (2238) | 23S |
6 | lose | Quantrong (2282) | HOANGTHANH (2253) | 64S |
7 | win | paulpxdang (2182) | HOANGTHANH (2239) | 37S |
8 | win | HOANGTHANH (2224) | paulpxdang (2197) | 66S |
9 | lose | HOANGTHANH (2255) | ChanTrau____ (2265) | 30S |
10 | win | HOANGTHANH (2231) | Hieu18 (2111) | 100S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.