| npt20052000 Fast: 1468 W0D0L2 Slow: 1882 W2704D253L3055) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | CHUONG555 (1842) | npt20052000 (1899) | 48S |
| 2 | lose | npt20052000 (1912) | trivanmai (1978) | 37S |
| 3 | win | npt20052000 (1891) | haileo (2076) | 28S |
| 4 | lose | haileo (2065) | npt20052000 (1902) | 9S |
| 5 | win | Fiercetiger1 (1873) | npt20052000 (1887) | 19S |
| 6 | win | Minh2k (2008) | npt20052000 (1867) | 31S |
| 7 | draw | tomnguyen246 (1924) | npt20052000 (1866) | 28S |
| 8 | win | npt20052000 (1848) | tomnguyen246 (1942) | 40S |
| 9 | lose | HT2026 (1859) | npt20052000 (1864) | 65S |
| 10 | draw | XeKhongBanh (1940) | npt20052000 (1862) | 62S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

