phothuongdan Fast: 1500 W0D0L0 Slow: 2020 W4709D552L4355) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | haileo (2044) | phothuongdan (2003) | 48S |
2 | lose | TranHai48 (2042) | phothuongdan (2018) | 31S |
3 | lose | phothuongdan (2034) | TranHai48 (2026) | 49S |
4 | win | phothuongdan (2022) | duongpmu1979 (1902) | 1S |
5 | lose | tvh (2089) | phothuongdan (2036) | 45S |
6 | lose | phothuongdan (2051) | tvh (2074) | 42S |
7 | win | phothuongdan (2032) | bacmay (2160) | 24S |
8 | lose | cuacang (2097) | phothuongdan (2046) | 45S |
9 | lose | phothuongdan (2061) | cuacang (2082) | 23S |
10 | win | phothuongdan (2045) | quynhquang (2047) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.