| phothuongdan Fast: 1500 W0D0L0 Slow: 2070 W5142D615L4828) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | phothuongdan (2055) | Chesser (2031) | 59S |
| 2 | lose | minhtue_2 (2186) | phothuongdan (2067) | 33S |
| 3 | lose | phothuongdan (2080) | minhtue_2 (2173) | 30S |
| 4 | lose | kienhoa (2112) | phothuongdan (2095) | 15S |
| 5 | lose | phothuongdan (2112) | bacmay (2075) | 17S |
| 6 | win | phothuongdan (2094) | quynhvy (2170) | 34S |
| 7 | win | bacmay (2096) | phothuongdan (2078) | 64S |
| 8 | lose | TuanDongLao (2171) | phothuongdan (2091) | 37S |
| 9 | win | phothuongdan (2072) | TuanDongLao (2190) | 30S |
| 10 | lose | tao_day (2179) | phothuongdan (2085) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

