| chitinh266 Fast: 1516 W1D0L0 Slow: 2002 W5220D966L4721) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chitinh266 (1984) | tvh (2062) | 29S |
| 2 | win | chitinh266 (1969) | bpatuan (1961) | 50S |
| 3 | lose | chitinh266 (1986) | bpatuan (1944) | 35S |
| 4 | win | AAmaster (1973) | chitinh266 (1970) | 51S |
| 5 | lose | zloukili (2045) | chitinh266 (1984) | 34S |
| 6 | lose | chitinh266 (1999) | zloukili (2030) | 25S |
| 7 | lose | thachdauooo (1910) | chitinh266 (2018) | 32S |
| 8 | win | chitinh266 (2005) | thachdauooo (1923) | 6S |
| 9 | lose | dinh102 (2017) | chitinh266 (2017) | 30S |
| 10 | win | chitinh266 (2000) | ang0004 (2047) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

