tau_pay_pay
Fast: 2019 W1230D117L1581
Slow: 2092 W163D31L155)
# Result Red Black Moves
1 lose timdav191 (2235) tau_pay_pay (2028) 38F
2 lose khanh (2118) tau_pay_pay (2041) 45F
3 lose aami (2075) tau_pay_pay (2056) 28F
4 win tau_pay_pay (2039) aami (2092) 45F
5 lose juwen28 (2220) tau_pay_pay (2049) 51F
6 win tau_pay_pay (2032) AMAUFCMinh (2094) 25F
7 win AMAUFCMinh (2112) tau_pay_pay (2014) 63F
8 win Vitthaylong (2014) tau_pay_pay (1998) 28F
9 win timdav191 (2168) tau_pay_pay (1977) 145F
10 lose Buddha (2037) tau_pay_pay (1991) 40F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by tau_pay_pay, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames