kodichthu Fast: 1578 W5111D227L4826 Slow: 1675 W4745D629L4374) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kodichthu (1690) | danny50 (1712) | 33S |
2 | lose | kodichthu (1706) | cothe52 (1697) | 50S |
3 | lose | kodichthu (1734) | dongbenvan (1793) | 26S |
4 | win | johnny_ho (1662) | kodichthu (1720) | 49S |
5 | win | kodichthu (1705) | johnny_ho (1677) | 51S |
6 | lose | kodichthu (1722) | cu75 (1660) | 35S |
7 | lose | tucali45 (1614) | kodichthu (1741) | 75S |
8 | win | kodichthu (1729) | tucali45 (1626) | 16S |
9 | lose | kodichthu (1743) | FreeXe (1783) | 73S |
10 | lose | kodichthu (1761) | Fl48589 (1672) | 75S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.