| dnm007 Fast: 1516 W1D0L0 Slow: 2003 W16426D2860L17573) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | MTCA (1956) | dnm007 (1989) | 62S |
| 2 | win | chaoban (1961) | dnm007 (1974) | 43S |
| 3 | win | kingmax (2022) | dnm007 (1957) | 28S |
| 4 | win | dnm007 (1938) | kingmax (2041) | 31S |
| 5 | lose | hamlung (1985) | dnm007 (1952) | 36S |
| 6 | win | dnm007 (1936) | giaitri58 (1952) | 45S |
| 7 | win | giaitri58 (1969) | dnm007 (1919) | 34S |
| 8 | lose | ngocbinh0212 (1903) | dnm007 (1935) | 32S |
| 9 | lose | gaidep18 (1916) | dnm007 (1952) | 30S |
| 10 | lose | dnm007 (1962) | choison (2151) | 106S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

