| coquendi Fast: 2457 W1351D160L813 Slow: 1516 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | waking (2200) | coquendi (2449) | 40F |
| 2 | win | coquendi (2440) | sanfrancisco (2225) | 47F |
| 3 | win | kokosan (2366) | coquendi (2426) | 47F |
| 4 | win | HongYen91 (2317) | coquendi (2413) | 31F |
| 5 | win | coquendi (2402) | sanfrancisco (2267) | 42F |
| 6 | win | myvu (2146) | coquendi (2394) | 42F |
| 7 | win | titto (2363) | coquendi (2379) | 26F |
| 8 | lose | LenhhoXung (2401) | coquendi (2394) | 24F |
| 9 | lose | LenhhoXung (2374) | coquendi (2411) | 12F |
| 10 | win | bogiayamaha (2185) | coquendi (2402) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

