| coquendi Fast: 2453 W1502D187L922 Slow: 1516 W1D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | coquendi (2437) | metallica07 (2437) | 37F |
| 2 | lose | tuanvinh27 (2299) | coquendi (2457) | 21F |
| 3 | win | tuanvinh27 (2297) | coquendi (2446) | 31F |
| 4 | win | coquendi (2434) | Trieu_Van (2302) | 28F |
| 5 | draw | Trieu_Van (2298) | coquendi (2438) | 45F |
| 6 | draw | coquendi (2437) | kk92 (2492) | 48F |
| 7 | draw | kk92 (2493) | coquendi (2436) | 31F |
| 8 | win | thugialai (2305) | coquendi (2424) | 32F |
| 9 | win | hoangbanco (2211) | coquendi (2414) | 63F |
| 10 | lose | Hungma2022 (2531) | coquendi (2426) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

