gai__uongbi Fast: 2522 W5719D1256L4464 Slow: 1516 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | gai__uongbi (2534) | duongxuanhai (2315) | 72F |
2 | draw | gai__uongbi (2546) | cubo2012 (2332) | 27F |
3 | win | V_T_Nhat (2530) | gai__uongbi (2513) | 1F |
4 | win | gai__uongbi (2483) | danghdai (2452) | 26F |
5 | win | KillRobot (2376) | gai__uongbi (2456) | 36F |
6 | lose | gai__uongbi (2484) | Ntt9889 (2545) | 38F |
7 | win | gai__uongbi (2454) | anhchiuchoi5 (2430) | 25F |
8 | lose | Ntt9889 (2497) | gai__uongbi (2485) | 22F |
9 | draw | Hong_easy (2438) | gai__uongbi (2488) | 41F |
10 | lose | gai__uongbi (2522) | Copvinhlong (2483) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.