DHKT2103 Fast: 2605 W2358D296L2132 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | gai__uongbi (2595) | DHKT2103 (2572) | 15F |
2 | lose | vodanh8612 (2458) | DHKT2103 (2613) | 1F |
3 | win | DHKT2103 (2588) | vodanh8612 (2483) | 60F |
4 | draw | DHKT2103 (2590) | Vinh1956 (2551) | 76F |
5 | win | volamminhchu (2489) | DHKT2103 (2563) | 29F |
6 | lose | DHKT2103 (2595) | drvietnam (2581) | 34F |
7 | lose | DHKT2103 (2640) | ZYT (2412) | 1F |
8 | win | DHKT2103 (2613) | drvietnam (2533) | 40F |
9 | win | vodanh8612 (2498) | DHKT2103 (2587) | 64F |
10 | lose | DHKT2103 (2630) | duongxuanhai (2436) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.