patuha
Fast: 2534 W1253D71L846
Slow: 1500 W0D0L0)
# Result Red Black Moves
1 lose patuha (2563) DIEMTRAN (2611) 22F
2 win PHONG___TRAN (2524) patuha (2532) 28F
3 lose songmatt (2462) patuha (2570) 46F
4 lose patuha (2612) Co_Vit (2431) 50F
5 win danghdai (2564) patuha (2582) 46F
6 lose Konchimnon1 (2388) patuha (2604) 33F
7 lose patuha (2634) KyMonDonGiap (2651) 1F
8 win patuha (2604) kimtt (2581) 21F
9 win Bon_Thien (2546) patuha (2574) 88F
10 lose xxx2026_ (2413) patuha (2617) 2F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by patuha, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames