| KyMonDonGiap Fast: 2605 W53D3L3 Slow: 2489 W65D8L12) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | doichoma43 (1847) | KyMonDonGiap (2548) | 4S |
| 2 | lose | doichoma43 (1786) | KyMonDonGiap (2609) | 8S |
| 3 | lose | KyMonDonGiap (2648) | DIEMTRAN (2457) | 2F |
| 4 | draw | KyMonDonGiap (2645) | XINCHO_TOISO (2695) | 37F |
| 5 | win | KyMonDonGiap (2621) | Change_Way (2496) | 20F |
| 6 | win | KyMonDonGiap (2573) | runifyouadog (2861) | 1F |
| 7 | draw | KyThuTroLai (2574) | KyMonDonGiap (2573) | 101F |
| 8 | win | Em_Zu_To (2474) | KyMonDonGiap (2584) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

