| songmatt Fast: 2474 W4204D949L2897 Slow: 2530 W290D76L146) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hungma2022 (2233) | songmatt (2465) | 34F |
| 2 | lose | songmatt (2483) | whyisthat (2396) | 71F |
| 3 | win | whyisthat (2410) | songmatt (2469) | 78F |
| 4 | win | robert (2219) | songmatt (2460) | 37F |
| 5 | draw | songmatt (2460) | phuquyhn (2428) | 38F |
| 6 | draw | phuquyhn (2427) | songmatt (2461) | 33F |
| 7 | win | songmatt (2452) | omicron (2235) | 13F |
| 8 | win | omicron (2245) | songmatt (2442) | 26F |
| 9 | win | BoKuCoi (2238) | songmatt (2432) | 47F |
| 10 | win | songmatt (2419) | BigBrothers (2351) | 81F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

