songmatt Fast: 2268 W3390D781L2361 Slow: 2423 W239D60L118) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | songmatt (2293) | Vuong_T_Nhat (2398) | 56F |
2 | win | susi_2012 (2197) | songmatt (2280) | 57F |
3 | draw | beatmeup (2244) | songmatt (2281) | 74F |
4 | win | beatmeup (2259) | songmatt (2266) | 31F |
5 | lose | vodi (2203) | songmatt (2284) | 19F |
6 | win | vodi (2217) | songmatt (2270) | 29F |
7 | lose | trong11x (2513) | songmatt (2288) | 25F |
8 | lose | thang_chivas (2299) | songmatt (2304) | 40F |
9 | lose | thang_chivas (2282) | songmatt (2321) | 63F |
10 | win | quyenchau (2317) | songmatt (2305) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.