| songmatt Fast: 2459 W4415D1010L3026 Slow: 2610 W294D76L147) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Cathy (2271) | songmatt (2449) | 41F |
| 2 | draw | Cathy (2266) | songmatt (2454) | 120F |
| 3 | draw | songmatt (2454) | phaosamset (2477) | 39F |
| 4 | lose | phaosamset (2461) | songmatt (2470) | 24F |
| 5 | win | songmatt (2458) | Phituongcuc (2343) | 97F |
| 6 | lose | Phituongcuc (2323) | songmatt (2478) | 35F |
| 7 | win | bachvy00 (2372) | songmatt (2465) | 41F |
| 8 | lose | bachvy00 (2353) | songmatt (2484) | 38F |
| 9 | win | hiensi (2251) | songmatt (2475) | 35F |
| 10 | win | hiensi (2260) | songmatt (2466) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

