| cogiaisau2 Fast: 2511 W10280D2451L6513 Slow: 2513 W2197D681L1346) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cogiaisau2 (2479) | tocchien1994 (2488) | 31F |
| 2 | lose | cogiaisau2 (2495) | tocchien1994 (2472) | 27F |
| 3 | lose | tocchien1994 (2455) | cogiaisau2 (2512) | 26F |
| 4 | win | anhnhat (2346) | cogiaisau2 (2501) | 32F |
| 5 | lose | cogiaisau2 (2523) | tuan1955 (2307) | 31F |
| 6 | win | tuan1955 (2317) | cogiaisau2 (2513) | 32F |
| 7 | draw | tocchien1994 (2422) | cogiaisau2 (2515) | 30F |
| 8 | win | cogiaisau2 (2502) | tocchien1994 (2435) | 25F |
| 9 | lose | tocchien1994 (2464) | cogiaisau2 (2519) | 24F |
| 10 | win | cogiaisau2 (2504) | tocchien1994 (2479) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

