| anhchiuchoi5 Fast: 2546 W16418D2824L12349 Slow: 2241 W404D67L250) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anhchiuchoi5 (2509) | PHONG___TRAN (2594) | 48F |
| 2 | win | anhchiuchoi5 (2481) | DHKT2103 (2428) | 25F |
| 3 | win | anhchiuchoi5 (2449) | HaLong1 (2461) | 65F |
| 4 | win | anhchiuchoi5 (2417) | CHAU_TRAN (2421) | 31F |
| 5 | win | anhchiuchoi5 (2375) | whyisthat (2547) | 28F |
| 6 | win | cubo2012 (2335) | anhchiuchoi5 (2344) | 64F |
| 7 | lose | DHKT2103 (2425) | anhchiuchoi5 (2372) | 54F |
| 8 | draw | drvietnam (2548) | anhchiuchoi5 (2361) | 50F |
| 9 | lose | covuichoi (2254) | anhchiuchoi5 (2380) | 44F |
| 10 | lose | friday13 (2355) | anhchiuchoi5 (2415) | 72F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

