pwl Fast: 2260 W7446D955L6758 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | pwl (2289) | benly001 (2334) | 32F |
2 | lose | benly001 (2342) | pwl (2319) | 61F |
3 | lose | hovinhhoa13 (2338) | pwl (2351) | 32F |
4 | lose | pwl (2368) | Copvinhlong (2627) | 27F |
5 | win | Nofear11 (2426) | pwl (2331) | 81F |
6 | lose | pwl (2368) | TeThDaiThanh (2272) | 74F |
7 | win | pwl (2342) | kiemkhachsau (2252) | 22F |
8 | win | meieu (2117) | pwl (2323) | 55F |
9 | lose | ChessyChess (2177) | pwl (2366) | 43F |
10 | lose | pwl (2395) | GrandMaster (2436) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.