hiensi Fast: 2224 W7254D896L6891 Slow: 2184 W661D173L574) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hiensi (2236) | tuan1955 (2348) | 32F |
2 | lose | TrungN33 (2313) | hiensi (2250) | 32F |
3 | lose | MGM (2187) | hiensi (2268) | 37F |
4 | win | hiensi (2254) | MGM (2201) | 17F |
5 | win | only20 (2190) | hiensi (2240) | 54F |
6 | win | hiensi (2225) | only20 (2205) | 58F |
7 | win | hiensi (2211) | omicron (2155) | 20F |
8 | win | LenhhoXung (2290) | hiensi (2193) | 31F |
9 | lose | hiensi (2206) | LenhhoXung (2277) | 38F |
10 | win | ducans (2112) | hiensi (2193) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.