| ut_li Fast: 2015 W3998D520L4391 Slow: 2334 W121D32L96) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ut_li (2048) | ericT (2024) | 18F |
| 2 | win | ut_li (2017) | TuaHai (2012) | 37F |
| 3 | win | nguoixala (1857) | ut_li (1994) | 48F |
| 4 | lose | ut_li (2034) | sacsac00 (1897) | 22F |
| 5 | win | ut_li (1999) | A2024 (2063) | 32F |
| 6 | draw | ut_li (2002) | xiao_hn (1952) | 122F |
| 7 | win | ut_li (1985) | doccotaixuat (1735) | 32F |
| 8 | win | tammyk31 (1873) | ut_li (1959) | 59F |
| 9 | lose | trinhuk (2016) | ut_li (1989) | 26F |
| 10 | lose | ut_li (2018) | trinhuk (2059) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

