vocongco Fast: 2344 W10410D891L7384 Slow: 2171 W253D35L165) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | vocongco (2327) | Konchimnon1 (2365) | 29F |
2 | win | Konchimnon1 (2383) | vocongco (2309) | 27F |
3 | lose | holuongnie (2295) | vocongco (2325) | 19F |
4 | win | holuongnie (2311) | vocongco (2309) | 18F |
5 | lose | TeThDaiThanh (2385) | vocongco (2323) | 28F |
6 | lose | emtunghi (2214) | vocongco (2342) | 59F |
7 | win | TUAN197475 (2210) | vocongco (2330) | 29F |
8 | win | TUAN197475 (2223) | vocongco (2317) | 30F |
9 | lose | metallica07 (2253) | vocongco (2335) | 29F |
10 | lose | Newplayer (2144) | vocongco (2357) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.