| phaotoT Fast: 2148 W2422D57L2024 Slow: 2321 W1799D89L1515) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | lose | phaotoT (2163) | Kienngocha (2166) | 30F | 
| 2 | lose | phaotoT (2179) | Kienngocha (2150) | 22F | 
| 3 | lose | phaotoT (2201) | tuong_tai (1960) | 19F | 
| 4 | win | phaotoT (2191) | Totquaging (1995) | 69F | 
| 5 | lose | Totquaging (1973) | phaotoT (2213) | 74F | 
| 6 | win | phaotoT (2195) | Quan_Cong (2292) | 30F | 
| 7 | win | phaotoT (2183) | nxthanh67 (2058) | 26F | 
| 8 | lose | khoile (2179) | phaotoT (2199) | 50F | 
| 9 | lose | phaotoT (2216) | khoile (2162) | 31F | 
| 10 | win | Nhan_To_X (2188) | phaotoT (2201) | 12F | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
