phaotoT Fast: 2191 W1163D35L945 Slow: 2321 W1799D89L1515) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | audiq9 (2038) | phaotoT (2180) | 69F |
2 | win | phaotoT (2168) | audiq9 (2050) | 27F |
3 | lose | Konchimnon1 (2292) | phaotoT (2180) | 1F |
4 | lose | tuong_tai (2048) | phaotoT (2200) | 22F |
5 | win | phaotoT (2188) | tuong_tai (2060) | 43F |
6 | lose | Konchimnon1 (2278) | phaotoT (2201) | 1F |
7 | lose | phaotoT (2212) | kokosan (2351) | 1F |
8 | lose | kokosan (2339) | phaotoT (2224) | 2F |
9 | lose | phaotoT (2240) | dauhangdiem (2213) | 17F |
10 | win | dauhangdiem (2229) | phaotoT (2224) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.