| DONGFBBAI Fast: 2324 W137D13L94 Slow: 2151 W63D6L21) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Trong_Nghia (2383) | DONGFBBAI (2306) | 37F |
| 2 | draw | DONGFBBAI (2304) | Trong_Nghia (2385) | 76F |
| 3 | win | DONGFBBAI (2287) | quyenchau (2331) | 33F |
| 4 | lose | quyenchau (2316) | DONGFBBAI (2302) | 25F |
| 5 | win | hoangk51 (2304) | DONGFBBAI (2286) | 27F |
| 6 | draw | DONGFBBAI (2286) | hoangk51 (2304) | 125F |
| 7 | win | DONGFBBAI (2270) | quyenchau (2293) | 30F |
| 8 | lose | quyenchau (2277) | DONGFBBAI (2286) | 62F |
| 9 | lose | HaLong1 (2539) | DONGFBBAI (2294) | 29F |
| 10 | lose | DONGFBBAI (2303) | HaLong1 (2530) | 53F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

