| mistake Fast: 2394 W10630D1140L7941 Slow: 1457 W7D0L23) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | baocong282 (2173) | mistake (2385) | 27F |
| 2 | draw | mistake (2391) | baocong282 (2167) | 50F |
| 3 | win | mistake (2382) | totdien10 (2145) | 35F |
| 4 | win | totdien10 (2154) | mistake (2373) | 30F |
| 5 | win | mistake (2361) | DaisuCovit (2229) | 76F |
| 6 | draw | mistake (2365) | DaisuCovit (2225) | 52F |
| 7 | lose | thinhnhd2023 (2380) | mistake (2381) | 36F |
| 8 | win | mistake (2365) | thinhnhd2023 (2396) | 47F |
| 9 | win | mistake (2356) | Gaconvn (2134) | 38F |
| 10 | win | kokosan (2219) | mistake (2344) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

