| mistake Fast: 2349 W10950D1188L8170 Slow: 1457 W7D0L23) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | mistake (2371) | emyeu (2132) | 60F |
| 2 | win | emyeu (2141) | mistake (2362) | 41F |
| 3 | draw | Wittenberg (2329) | mistake (2363) | 56F |
| 4 | lose | mistake (2381) | Wittenberg (2311) | 34F |
| 5 | win | mistake (2367) | Thanh_Tran (2334) | 54F |
| 6 | lose | Thanh_Tran (2316) | mistake (2385) | 42F |
| 7 | lose | mistake (2406) | tony113 (2229) | 24F |
| 8 | lose | mistake (2428) | tony113 (2207) | 41F |
| 9 | lose | vodanh8612 (2493) | mistake (2442) | 24F |
| 10 | lose | mistake (2457) | vodanh8612 (2478) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

