| mistake Fast: 2322 W10709D1159L8001 Slow: 1457 W7D0L23) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TrieuBHKTQD (2170) | mistake (2343) | 33F |
| 2 | lose | dmhieu (2157) | mistake (2365) | 16F |
| 3 | draw | mistake (2359) | changvnn (2596) | 55F |
| 4 | win | lmd (2169) | mistake (2349) | 51F |
| 5 | win | mistake (2338) | lmd (2180) | 33F |
| 6 | win | mistake (2321) | ltd_lnh (2354) | 30F |
| 7 | lose | mistake (2343) | A2024 (2132) | 27F |
| 8 | draw | A2024 (2126) | mistake (2349) | 44F |
| 9 | draw | mistake (2346) | tuan1955 (2451) | 70F |
| 10 | draw | tuan1955 (2454) | mistake (2343) | 74F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

