TeThDaiThanh Fast: 2165 W4983D740L3995 Slow: 2115 W198D41L128) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | TeThDaiThanh (2182) | HongYen91 (2131) | 27F |
2 | lose | TeThDaiThanh (2191) | VanVan (2420) | 43F |
3 | lose | VanVan (2411) | TeThDaiThanh (2200) | 55F |
4 | win | TeThDaiThanh (2181) | TaKimAn (2303) | 44F |
5 | lose | TaKimAn (2290) | TeThDaiThanh (2194) | 33F |
6 | win | TeThDaiThanh (2178) | TrungN33 (2202) | 26F |
7 | lose | TrungN33 (2186) | TeThDaiThanh (2194) | 42F |
8 | win | TeThDaiThanh (2181) | truc_giang1 (2105) | 18F |
9 | lose | truc_giang1 (2086) | TeThDaiThanh (2200) | 24F |
10 | lose | DaiCa (2313) | TeThDaiThanh (2212) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.