| TeThDaiThanh Fast: 2388 W6453D949L5209 Slow: 2357 W212D45L133) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TeThDaiThanh (2374) | Claire13 (2315) | 21F |
| 2 | lose | Claire13 (2297) | TeThDaiThanh (2392) | 38F |
| 3 | draw | TeThDaiThanh (2398) | only20 (2180) | 98F |
| 4 | win | only20 (2190) | TeThDaiThanh (2388) | 73F |
| 5 | win | TeThDaiThanh (2379) | llyyhh (2160) | 9F |
| 6 | lose | TeThDaiThanh (2412) | sufu_ac_tat (2383) | 18F |
| 7 | win | TeThDaiThanh (2390) | LEMONTREE (2236) | 53F |
| 8 | win | CHAU_TRAN (2238) | TeThDaiThanh (2379) | 43F |
| 9 | win | TeThDaiThanh (2366) | rusty_2025 (2275) | 35F |
| 10 | lose | TeThDaiThanh (2385) | rusty_2025 (2256) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

