V_T_Nhat Fast: 2586 W354D40L249 Slow: 1517 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | V_T_Nhat (2624) | anhchiuchoi5 (2523) | 23F |
2 | win | PHONG___TRAN (2526) | V_T_Nhat (2597) | 17F |
3 | win | PHONG___TRAN (2557) | V_T_Nhat (2566) | 34F |
4 | lose | PHONG___TRAN (2521) | V_T_Nhat (2602) | 26F |
5 | lose | V_T_Nhat (2648) | anhbatbuom (2395) | 2F |
6 | lose | V_T_Nhat (2692) | PHONG___TRAN (2477) | 64F |
7 | win | V_T_Nhat (2671) | PHONG___TRAN (2498) | 28F |
8 | win | V_T_Nhat (2644) | drvietnam (2571) | 19F |
9 | win | PHONG___TRAN (2524) | V_T_Nhat (2618) | 33F |
10 | win | PHONG___TRAN (2553) | V_T_Nhat (2589) | 100F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.