| anhlaanh28 Fast: 2574 W1879D252L1792 Slow: 2591 W162D15L100) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anhlaanh28 (2608) | TungLam2020 (2570) | 38F |
| 2 | win | anhlaanh28 (2593) | anhchiuchoi5 (2579) | 48F |
| 3 | win | TungLam2020 (2561) | anhlaanh28 (2561) | 41F |
| 4 | lose | anhlaanh28 (2590) | drvietnam (2633) | 54F |
| 5 | win | anhlaanh28 (2561) | Donald_Trump (2518) | 56F |
| 6 | draw | huanmaokhe86 (2634) | anhlaanh28 (2557) | 6F |
| 7 | win | anhlaanh28 (2527) | PHONG___TRAN (2509) | 28F |
| 8 | win | Bon_Thien (2669) | anhlaanh28 (2485) | 19F |
| 9 | win | anhlaanh28 (2455) | whyisthat (2436) | 70F |
| 10 | win | anhlaanh28 (2416) | anhchiuchoi5 (2548) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

