Select: Cờ tướng chậm - Cờ tướng nhanh - Cờ úp - Tour
| Kỳ thủ cờ nhanh | |||||
|---|---|---|---|---|---|
| # | Kỳ thủ | Điểm | Thắng | Hòa | Thua |
| 1 | anhbatbuom | 2899 | 967 | 63 | 596 |
| 2 | Danhcolang | 2860 | 139 | 39 | 48 |
| 3 | dbaoquynh | 2819 | 49 | 7 | 3 |
| 4 | BuonGa | 2794 | 99 | 9 | 40 |
| 5 | Guitar_U70 | 2766 | 53 | 1 | 0 |
| 6 | AmSat_KyTran | 2742 | 61 | 14 | 7 |
| 7 | mommy_9 | 2708 | 45 | 6 | 0 |
| 8 | Omygod | 2699 | 3758 | 943 | 2980 |
| 9 | BONG_HONGLUA | 2692 | 104 | 10 | 34 |
| 10 | Copvinhlong | 2623 | 2614 | 566 | 1546 |
| 11 | Bon_Thien | 2618 | 214 | 26 | 121 |
| 12 | TTTT1986 | 2605 | 99 | 10 | 38 |
| 13 | elaine | 2600 | 75 | 7 | 22 |
| 14 | anhlaanh28 | 2599 | 1435 | 181 | 1362 |
| 15 | DIEMTRAN | 2581 | 3056 | 345 | 2636 |
| 16 | quang72 | 2575 | 1847 | 373 | 1137 |
| 17 | HaLong1 | 2565 | 1430 | 254 | 1024 |
| 18 | qcm | 2558 | 121 | 16 | 60 |
| 19 | chanchet15 | 2553 | 18582 | 2264 | 16908 |
| 20 | cogiaisau2 | 2547 | 10566 | 2520 | 6696 |
| 21 | drvietnam | 2545 | 7986 | 1899 | 6394 |
| 22 | quang27 | 2543 | 546 | 105 | 350 |
| 23 | quangcoma_ | 2539 | 586 | 109 | 386 |
| 24 | TungLam2020 | 2524 | 3146 | 352 | 2611 |
| 25 | tieuthu_alin | 2519 | 3989 | 485 | 3395 |
| 26 | QuangTG | 2510 | 301 | 61 | 190 |
| 27 | vodanh8612 | 2494 | 6665 | 1095 | 5415 |
| 28 | friday13 | 2488 | 7545 | 919 | 5906 |
| 29 | GER_Masch | 2485 | 479 | 21 | 387 |
| 30 | uobbob | 2476 | 125 | 5 | 36 |
| 31 | kimtt | 2475 | 4285 | 328 | 4202 |
| 32 | Kenvutoronto | 2470 | 224 | 24 | 143 |
| 33 | Hong_easy | 2467 | 1590 | 622 | 1091 |
| 34 | gai__uongbi | 2466 | 6258 | 1375 | 4895 |
| 35 | danghdai | 2465 | 10584 | 1307 | 9595 |
| 36 | phuquyhn | 2458 | 5737 | 893 | 5934 |
| 37 | kakalot | 2446 | 226 | 13 | 129 |
| 38 | DoNamTru | 2437 | 270 | 11 | 227 |
| 39 | anhchiuchoi5 | 2437 | 16035 | 2740 | 12054 |
| 40 | kk92 | 2436 | 7946 | 1492 | 5165 |
| 41 | TeThDaiThanh | 2435 | 6292 | 923 | 5069 |
| 42 | peterlin | 2433 | 3248 | 359 | 2689 |
| 43 | khoile | 2431 | 22853 | 1490 | 18755 |
| 44 | Konchimnon1 | 2422 | 4170 | 560 | 3422 |
| 45 | whyisthat | 2422 | 10657 | 1346 | 8207 |
| 46 | HateSwdog | 2419 | 1166 | 107 | 1023 |
| 47 | legiacuong | 2418 | 242 | 27 | 196 |
| 48 | MSD2021 | 2401 | 2108 | 185 | 1746 |
| 49 | songmatt | 2384 | 4194 | 947 | 2896 |
| 50 | hailuadicali | 2382 | 98 | 4 | 40 |
| 51 | lulu536 | 2376 | 75 | 7 | 24 |
| 52 | Bat_Vit | 2376 | 402 | 31 | 272 |
| 53 | DaiCa | 2373 | 1296 | 146 | 1075 |
| 54 | DHKT2103 | 2367 | 2758 | 358 | 2538 |
| 55 | Trong_Nghia | 2358 | 385 | 48 | 410 |
| 56 | samkong2024 | 2357 | 272 | 48 | 190 |
| 57 | vocongco | 2346 | 10892 | 924 | 7668 |
| 58 | Hoang_BRVT | 2345 | 283 | 17 | 218 |
| 59 | volamminhchu | 2343 | 6812 | 933 | 5549 |
| 60 | Thanh_Tran | 2343 | 1888 | 226 | 1670 |
| 61 | PHONG___TRAN | 2339 | 6152 | 1131 | 6192 |
| 62 | NHPT | 2337 | 97 | 21 | 41 |
| 63 | sufu_ac_tat | 2337 | 3208 | 270 | 2918 |
| 64 | lmd | 2336 | 11764 | 1574 | 9596 |
| 65 | LoiChuaThua | 2334 | 4301 | 245 | 3684 |
| 66 | Robo | 2334 | 170929 | 3796 | 8796 |
| 67 | Jenny123 | 2332 | 180 | 13 | 127 |
| 68 | BigBrothers | 2332 | 7715 | 1632 | 6432 |
| 69 | coquendi | 2328 | 1367 | 163 | 830 |
| 70 | cotuonglata | 2327 | 29821 | 4526 | 25260 |
| 71 | sanfrancisco | 2325 | 13429 | 1792 | 18615 |
| 72 | phaotoT | 2320 | 2986 | 61 | 2462 |
| 73 | Lebanon1 | 2313 | 174 | 11 | 122 |
| 74 | mong_hoa_sim | 2309 | 52 | 3 | 5 |
| 75 | eggking | 2309 | 20274 | 2063 | 15023 |
| 76 | Gv | 2309 | 208 | 23 | 117 |
| 77 | Hungma2022 | 2308 | 2594 | 300 | 1932 |
| 78 | Binhphong_Ma | 2307 | 7559 | 490 | 5910 |
| 79 | timban | 2306 | 6931 | 671 | 5970 |
| 80 | phidao7 | 2306 | 871 | 52 | 585 |
| 81 | tuan1955 | 2305 | 7637 | 1328 | 6410 |
| 82 | Hochoithem | 2303 | 2479 | 220 | 2568 |
| 83 | hiensi | 2303 | 7508 | 941 | 7145 |
| 84 | CHAU_TRAN | 2301 | 1918 | 141 | 1766 |
| 85 | hnxuyen | 2301 | 6927 | 953 | 6074 |
| 86 | cubo2012 | 2295 | 13176 | 2652 | 12625 |
| 87 | maxieu | 2293 | 3845 | 914 | 3450 |
| 88 | Nick_Kyrgios | 2291 | 1616 | 218 | 1676 |
| 89 | transistor88 | 2288 | 13772 | 704 | 12788 |
| 90 | defendor | 2287 | 2825 | 254 | 2800 |
| 91 | minhsat | 2286 | 400 | 54 | 301 |
| 92 | mnb1 | 2286 | 590 | 106 | 411 |
| 93 | Khong | 2285 | 5551 | 645 | 5131 |
| 94 | CoLover | 2283 | 24566 | 2177 | 21445 |
| 95 | firstavenue | 2280 | 3422 | 511 | 2801 |
| 96 | timdav191 | 2278 | 11678 | 1375 | 8614 |
| 97 | covuichoi | 2275 | 5866 | 993 | 7024 |
| 98 | tranhung6930 | 2272 | 682 | 45 | 536 |
| 99 | yibin86831 | 2268 | 2225 | 300 | 1603 |
| 100 | TSVN | 2265 | 546 | 52 | 501 |

