Select: Cờ tướng chậm - Cờ tướng nhanh - Cờ úp - Tour
| Kỳ thủ cờ chậm | |||||
|---|---|---|---|---|---|
| # | Kỳ thủ | Điểm | Thắng | Hòa | Thua |
| 1 | CuuAmDocHanh | 2787 | 193 | 97 | 99 |
| 2 | flypig83611 | 2747 | 81 | 20 | 21 |
| 3 | tandinh1965 | 2696 | 9876 | 2032 | 5719 |
| 4 | XINCHO_TOISO | 2643 | 68 | 25 | 12 |
| 5 | Linh__Trang | 2620 | 3044 | 971 | 2720 |
| 6 | Em_Zu_To | 2602 | 1291 | 278 | 936 |
| 7 | hoahongden | 2601 | 761 | 646 | 107 |
| 8 | Maquasong | 2600 | 131 | 15 | 38 |
| 9 | anhphieulang | 2551 | 7206 | 1626 | 5988 |
| 10 | Hoachoilai_1 | 2545 | 118 | 14 | 36 |
| 11 | lee123 | 2540 | 1074 | 246 | 636 |
| 12 | chicothang | 2511 | 2659 | 358 | 2294 |
| 13 | buoito | 2510 | 1030 | 248 | 591 |
| 14 | baodaklak | 2507 | 2678 | 600 | 2515 |
| 15 | Gaubien | 2503 | 131 | 26 | 58 |
| 16 | GOMIT | 2496 | 152 | 9 | 43 |
| 17 | newbee01 | 2488 | 293 | 71 | 215 |
| 18 | lunthu | 2484 | 911 | 109 | 575 |
| 19 | tukhuc | 2480 | 2012 | 395 | 1380 |
| 20 | tu_lo_xo | 2474 | 85 | 14 | 31 |
| 21 | chaydidau | 2465 | 559 | 112 | 635 |
| 22 | QuyNhon | 2456 | 56 | 2 | 18 |
| 23 | Tran990 | 2453 | 857 | 57 | 558 |
| 24 | Hoctro | 2450 | 210 | 24 | 153 |
| 25 | Tuong5tan1 | 2449 | 359 | 74 | 252 |
| 26 | annam | 2447 | 1522 | 751 | 1294 |
| 27 | Hct_Toronto | 2438 | 3848 | 716 | 2429 |
| 28 | thangchin | 2438 | 752 | 137 | 490 |
| 29 | metallica07 | 2438 | 4278 | 1236 | 3695 |
| 30 | URfriend | 2435 | 3769 | 3364 | 2285 |
| 31 | fxnj039 | 2434 | 1978 | 920 | 2154 |
| 32 | nguyenngoc | 2433 | 964 | 231 | 853 |
| 33 | lenhctnbd | 2432 | 256 | 16 | 174 |
| 34 | Vuadivuarun | 2427 | 104 | 17 | 63 |
| 35 | CFA | 2424 | 704 | 227 | 515 |
| 36 | thulinh | 2419 | 90 | 6 | 57 |
| 37 | COTHONHAC57 | 2419 | 3331 | 807 | 1888 |
| 38 | makmoyin | 2419 | 6670 | 1375 | 6521 |
| 39 | bolinhnam | 2415 | 6372 | 258 | 3254 |
| 40 | Quantrong | 2413 | 8694 | 2334 | 6993 |
| 41 | xuanviet2026 | 2411 | 58 | 3 | 17 |
| 42 | zcj | 2410 | 15092 | 1447 | 13140 |
| 43 | DTthanhmai1 | 2408 | 245 | 54 | 154 |
| 44 | Ecanthanday2 | 2408 | 149 | 32 | 80 |
| 45 | Utangkho1 | 2406 | 4310 | 1141 | 3414 |
| 46 | killerwhale | 2405 | 2346 | 548 | 2280 |
| 47 | Trau_noc | 2404 | 389 | 82 | 357 |
| 48 | tranhoangduy | 2401 | 931 | 229 | 754 |
| 49 | batquatam9 | 2396 | 117 | 22 | 50 |
| 50 | choico1993 | 2395 | 3238 | 1110 | 3793 |
| 51 | Nhatlmy01 | 2393 | 1400 | 316 | 998 |
| 52 | dd433 | 2385 | 678 | 82 | 521 |
| 53 | BaDuc118 | 2383 | 372 | 46 | 336 |
| 54 | CoKo | 2381 | 3309 | 651 | 1395 |
| 55 | ducla | 2380 | 555 | 171 | 497 |
| 56 | EU | 2380 | 1818 | 928 | 1427 |
| 57 | tronglu | 2378 | 1449 | 188 | 1594 |
| 58 | DaNangCity01 | 2377 | 743 | 205 | 652 |
| 59 | vanmuinguyen | 2376 | 5773 | 1125 | 5184 |
| 60 | Tuongle12345 | 2374 | 1478 | 258 | 1035 |
| 61 | Chu_Nam | 2374 | 3170 | 696 | 2694 |
| 62 | Vancuongkylo | 2373 | 130 | 7 | 79 |
| 63 | sonanh | 2372 | 7653 | 2084 | 6901 |
| 64 | glcotuong | 2372 | 1341 | 296 | 1314 |
| 65 | khuntiankie | 2372 | 238 | 34 | 148 |
| 66 | cn81001 | 2371 | 772 | 216 | 579 |
| 67 | VANSU_NHU_Y | 2371 | 62 | 1 | 6 |
| 68 | Vanduc | 2364 | 4057 | 1076 | 4003 |
| 69 | ThienKiem00 | 2362 | 428 | 140 | 322 |
| 70 | Gago | 2360 | 4604 | 1028 | 4770 |
| 71 | HacDinhHong | 2360 | 107 | 1 | 40 |
| 72 | TUAN197475 | 2360 | 852 | 118 | 930 |
| 73 | DNLTV3732 | 2359 | 267 | 33 | 247 |
| 74 | hnxuyen | 2359 | 1613 | 405 | 1702 |
| 75 | Tuan767 | 2358 | 58 | 23 | 17 |
| 76 | Nguyenharus | 2358 | 79 | 19 | 50 |
| 77 | hn500 | 2358 | 10674 | 2620 | 8544 |
| 78 | Hoai_Anh25 | 2354 | 111 | 6 | 49 |
| 79 | andyking | 2354 | 3023 | 624 | 3807 |
| 80 | dungbacky | 2350 | 2455 | 706 | 1790 |
| 81 | Doanket_04 | 2347 | 75 | 51 | 33 |
| 82 | Vuhoadmc | 2347 | 288 | 48 | 205 |
| 83 | gatrong75 | 2346 | 94 | 33 | 45 |
| 84 | xin1lanthua | 2345 | 1012 | 263 | 910 |
| 85 | happy2000 | 2342 | 10601 | 1043 | 7705 |
| 86 | vcddvd | 2340 | 4197 | 2018 | 4026 |
| 87 | vuluonghau | 2340 | 3975 | 894 | 4691 |
| 88 | chehungkts | 2340 | 2012 | 369 | 1666 |
| 89 | tt | 2339 | 951 | 328 | 722 |
| 90 | goldchess | 2339 | 1579 | 342 | 1206 |
| 91 | Batam_Lang | 2338 | 79 | 14 | 18 |
| 92 | bipchip_2018 | 2337 | 1491 | 379 | 1311 |
| 93 | lunacon | 2335 | 133 | 13 | 64 |
| 94 | Haiky65 | 2335 | 4482 | 1167 | 3467 |
| 95 | Cotuonglaban | 2335 | 2316 | 654 | 2685 |
| 96 | nhat | 2333 | 1573 | 240 | 1280 |
| 97 | doanket_03 | 2333 | 67 | 21 | 30 |
| 98 | samtang | 2333 | 353 | 48 | 374 |
| 99 | buihiep2017 | 2332 | 1858 | 435 | 1532 |
| 100 | whyisthat | 2332 | 1457 | 275 | 1157 |

